Most Recent Phoenixville Homes For Sale
| View All Phoenixville Homes For Sale | ||
|
385 Washington Ave, Phoenixville, PA 19460 | $100,000 4 beds, 2 baths |
|
1220 Dorothy Ave, Phoenixville, PA 19460 | $235,000 3 beds, 1 bath |
|
234 Marshall St, Phoenixville, PA 19460 | $230,000 4 beds, 2 baths |
Real Estate Resources |
Phoenixville Apartments
There are 324 apartments found in and near the Phoenixville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.657 | 3.701% | $1,995 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings